World Record History

Air Control

How the record has fallen over time on ProBoard. ← back to leaderboard

47.108
Current WR · Chilled
0
Record Changes
−21.398323s
Total Improvement
Apr 19, 2026
Oldest Record
44.844049s53.051957s1:01.2598641:09.4677721:17.67568Apr 19Apr 30May 11May 22

World record   Personal best attempt — lower is faster. Hover a point for details.

Record-Breaking Runs

# Player Time Improvement Beat Date
7 Chilled WR 47.108 −5.395615s TeeKetFest · 52.503914s May 22, 2026
6 TeeKetFest 52.504 −0.606197s Eddie Day · 53.110111s May 21, 2026
5 Eddie Day 53.110 −2.647705s Chozabu · 55.757816s May 21, 2026
4 Chozabu 55.758 −1.238316s MastuBert · 56.996132s May 20, 2026
3 MastuBert 56.996 −4.923756s SinWithin · 1:01.919888 May 2, 2026
2 SinWithin 1:01.920 −6.586734s Zach · 1:08.506622 Apr 25, 2026
1 Zach 1:08.507 first record Apr 19, 2026

Each row is a moment the world record dropped on ProBoard. Personal-best improvements that didn't take the record aren't listed but appear as dots on the chart above.